Click for Larger Pics

The Moorings Yacht Club
Dockuminium Investment Prices
Slip Lease Fees

2006

Size Purchase
Price
Monthly
Fee
Annual
Fee
(includes
Assessment
Fee of
$ 1,200 )
  $ $ $
10 X 24 12,300 N/A 2,612
10 X 28 14,900 N/A 2,860
12 X 28 21,900 N/A 2,960
12 X 32 24,400 N/A 3,108
14 X 32 27,600 N/A 3,308
14 X 36 30,000 N/A 3,656
14 X 40 N/A N/A 4,340
16 X 44 35,200 N/A 4,724
18 X 48-C 40,000 N/A 5,108
18 X 48-P 42,000 N/A N/A
18 X 52-C 42,300 N/A 5,468
18 X 52-P 44,300 N/A N/A
18 X 56-C 47,000 N/A 5,864
18 X 56-P 49,000 N/A N/A
Edit Prices

 


MARINA MAP || ABOUT US || PRICES || CODE OF CONDUCT
CONTACT US || LOCATION || HOME || ADMIN


Click for Osage Beach, Missouri Forecast
Lake Time & Temp






Click for Larger Pics